Sign In | Join Free | My carsrow.com |
|
Brand Name : WCH Cable
Model Number : UL21329
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 200 pcs
Price : USD0.352 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per week
Delivery Time : 9 days for ready goods
Packaging Details : 200 pcs per box
Conductor : High purity copper wire
Rated Temperature : 80 Deg C
Insulation : AWM Appliant Material
Rated Voltage : 600V
Jacket Material : Thermoplastic Polyurethane TPU
Standard : UL758, UL21329
Feature of UL21329 Tailored Yellow Retractable Spiral Curly Cable 80C 600V
Conductor: High purity copper wire, tinned or bare, stranded or solid.
Insulation: Quality materials complying with AWM standard.
Screen Shield: Foil, spiral shield, copper braiding, optional.
Jacket: Thermoplastic Polyurethane TPU
Standard: Appliance Wiring Material UL758.
Rated Temperature: 80 deg C.
Rated Voltage: 600V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: Internal wiring & external wiring of electronic appliances.
Outstanding Feature: Halogen free materials, & Reach compliant.
Parameters of UL21329 Tailored Yellow Retractable Spiral Curly Cable 80C 600V
Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21329 | 2C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 5.80 | 381.00 |
2C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 6.10 | 239.00 | |
2C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 6.20 | 150.00 | |
2C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 6.40 | 94.20 | |
2C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 6.80 | 59.40 | |
2C | 20 | 21/0.178 | 0.76 | 2.50 | 0.38 | 7.20 | 36.70 | |
2C | 18 | 34/0.178 | 0.76 | 2.80 | 0.38 | 7.80 | 23.20 | |
2C | 16 | 26/0.25 | 0.76 | 3.10 | 0.38 | 10.00 | 14.60 | |
3C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 7.70 | 381.00 | |
3C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 7.90 | 239.00 | |
3C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 8.10 | 150.00 | |
3C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 8.30 | 94.20 | |
3C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 8.70 | 59.40 | |
3C | 20 | 21/0.178 | 0.76 | 2.50 | 0.38 | 9.20 | 36.70 | |
3C | 18 | 34/0.178 | 0.76 | 2.80 | 0.38 | 9.80 | 23.20 | |
4C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 7.90 | 381.00 | |
4C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 8.10 | 239.00 | |
4C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 8.40 | 150.00 | |
4C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 8.70 | 94.20 | |
4C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 9.10 | 59.40 | |
4C | 20 | 21/0.178 | 0.76 | 2.50 | 0.38 | 9.70 | 36.70 | |
5C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 8.20 | 381.00 | |
5C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 8.50 | 239.00 | |
5C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 8.60 | 150.00 | |
5C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 9.00 | 94.20 | |
5C | 22 | 17/0.16 | 0.76 | 2.40 | 0.38 | 9.60 | 59.40 | |
6C | 30 | 7/0.100 | 0.76 | 1.90 | 0.38 | 8.60 | 381.00 | |
6C | 28 | 7/0.127 | 0.76 | 2.00 | 0.38 | 8.90 | 239.00 | |
6C | 26 | 7/0.16 | 0.76 | 2.10 | 0.38 | 9.20 | 150.00 | |
6C | 24 | 11/0.16 | 0.76 | 2.20 | 0.38 | 9.50 | 94.20 |
tag: UL21329
![]() |
UL21329 Tailored Yellow Retractable Spiral Curly Cable 80C 600V Images |