Sign In | Join Free | My carsrow.com |
|
Brand Name : WCH Cable
Model Number : Ul2562
Certification : UL/Cul Certificate
Place of Origin : Dongguan, China
MOQ : 200pcs
Price : USD0.253 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per week
Delivery Time : 9 days for ready goods
Packaging Details : 200pcs per carton
Copper : High purity Copper Wire
Rated Temperature : 120 Deg C
Insulation : AWM Compliant Materials
Rated Voltage : 150V
Jacket : Hytrel Materials
Standard : UL758
Feature of TPEE Insulated Spring Cable
Standard: Appliance Wiring Material UL758.
Rated Temperature: 120 deg C.
Rated Voltage: 150V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: Internal & External wiring.
Parameters of TPEE Insulated Spring Cable
Part Number | Specification | Conductor Strands | Jacket Thickness | Overall Diameter (mm) |
Ul22641 | 30 AWG x 2 Cores | 26/0.05 | 35 mils / 0.89mm | 3.80 |
Ul22642 | 28 AWG x 2 Cores | 41/0.05 | 35 mils / 0.89mm | 4.10 |
Ul22643 | 26 AWG x 2 Cores | 66/0.05 | 35 mils / 0.89mm | 4.30 |
Ul22644 | 24 AWG x 2 Cores | 105/0.05 | 35 mils / 0.89mm | 4.40 |
Ul22645 | 22 AWG x 2 Cores | 165/0.05 | 35 mils / 0.89mm | 4.80 |
Ul22646 | 20 AWG x 2 Cores | 265/0.05 | 35 mils / 0.89mm | 5.20 |
Ul22647 | 18 AWG x 2 Cores | 164/0.08 | 35 mils / 0.89mm | 5.80 |
Ul22648 | 16 AWG x 2 Cores | 265/0.08 | 35 mils / 0.89mm | 8.00 |
Ul22649 | 30 AWG x 3 Cores | 26/0.05 | 35 mils / 0.89mm | 5.70 |
Ul22650 | 28 AWG x 3 Cores | 41/0.05 | 35 mils / 0.89mm | 5.90 |
Ul22651 | 26 AWG x 3 Cores | 66/0.05 | 35 mils / 0.89mm | 6.10 |
Ul22652 | 24 AWG x 3 Cores | 105/0.05 | 35 mils / 0.89mm | 6.30 |
Ul22653 | 22 AWG x 3 Cores | 165/0.05 | 35 mils / 0.89mm | 6.70 |
Ul22654 | 20 AWG x 3 Cores | 265/0.05 | 35 mils / 0.89mm | 7.20 |
Ul22655 | 18 AWG x 3 Cores | 164/0.08 | 35 mils / 0.89mm | 7.80 |
Ul22656 | 30 AWG x 4 Cores | 26/0.05 | 35 mils / 0.89mm | 5.90 |
Ul22657 | 28 AWG x 4 Cores | 41/0.05 | 35 mils / 0.89mm | 6.10 |
Ul22658 | 26 AWG x 4 Cores | 66/0.05 | 35 mils / 0.89mm | 6.40 |
Ul22659 | 24 AWG x 4 Cores | 105/0.05 | 35 mils / 0.89mm | 6.70 |
Ul22660 | 22 AWG x 4 Cores | 165/0.05 | 35 mils / 0.89mm | 7.10 |
Ul22661 | 20 AWG x 4 Cores | 265/0.05 | 35 mils / 0.89mm | 7.60 |
Ul22662 | 30 AWG x 5 Cores | 26/0.05 | 35 mils / 0.89mm | 6.20 |
Ul22663 | 28 AWG x 5 Cores | 41/0.05 | 35 mils / 0.89mm | 6.50 |
Ul22664 | 26 AWG x 5 Cores | 66/0.05 | 35 mils / 0.89mm | 6.60 |
Ul22665 | 24 AWG x 5 Cores | 105/0.05 | 35 mils / 0.89mm | 7.00 |
Ul22666 | 22 AWG x 5 Cores | 165/0.05 | 35 mils / 0.89mm | 7.60 |
Ul22667 | 30 AWG x 6 Cores | 26/0.05 | 35 mils / 0.89mm | 6.60 |
Ul22668 | 28 AWG x 6 Cores | 41/0.05 | 35 mils / 0.89mm | 6.90 |
Ul22669 | 26 AWG x 6 Cores | 66/0.05 | 35 mils / 0.89mm | 7.20 |
Ul22670 | 24 AWG x 6 Cores | 105/0.05 | 35 mils / 0.89mm | 7.50 |
![]() |
TPEE Insulated Spring Cable Images |