Sign In | Join Free | My carsrow.com |
|
Brand Name : WCH Cable
Model Number : SJOOW 16AWG 5C
Certification : UL, CUL, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.23 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
UL Style : SJOOW
Conductor Material : Extremely Highly Pure Copper Strands
Conductor Gauge : 16AWG
Insulation Material : Ethylene Proplene Rubber EPDM Rubber
Core Combination : 5C
Jacket Material : Polychloroprene CPE rubber
Outer Diameter : 10.10mm
Colour : Black
UL Rubber Cable SJOOW 16AWGx5C
Conductor | Specification | (AWG) | 16 |
Section Area | (mm²) | 1.3174 | |
Material | Bare Stranded Copper | ||
Configuration | (mm) | AS26/0.254±0.008 | |
Conductor Quantity | 5C | ||
Insulation | Average Thickness | (mm) | 0.76 |
Minimum Thickness | (mm) | 0.65 | |
Over Diameter | (mm) | 3.10±0.20 | |
Material | EPDM (RoHS) | ||
Colour | White, Black, Red, Yellow, Blue | ||
Jacket | Average Thickness | (mm) | 0.76 |
Minimum Thickness | (mm) | 0.61 | |
Overall Diameter | (mm) | 10.10±0.30 | |
Material | CPE (RoHS) | ||
Colour | Black | ||
Electrical Capability | Rated Temperature | (℃) | 105 |
Rated Voltage | (V) | 300 | |
Rated Currency | (A) | 13 | |
Conductor Resistance | (Ω/KM 20℃) | 5.64 | |
Insulation Resistance | (MΩ/KM 20℃) | 10 | |
Flammability | Fire Retardance | VW-1 | |
CUL FT1 | |||
Approval | UL Style Number | SJOOW | |
Reference Standard | UL 62 | ||
Environmental Standard | Lead Free | ||
RoHS & Reach Compliant |
Tag: sjoow, sjoow cable, sjoow cpe cable
![]() |
UL Rubber Cable SJOOW 16AWGx5C Images |