Sign In | Join Free | My carsrow.com |
|
Brand Name : WCH Cable
Model Number : UL20952
Certification : UL, Cul, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.31 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per week
Delivery Time : 9 days for ready goods
Packaging Details : 610 meters per carton
Conductor Material : Tin-plated copper wire strands
Rated Temperature : 105°C
Insulation : AWM Compliant Materials
Rated Voltage : 600V
Jacket Material : Thermoplastic Polyurethane TPU
Executed Standard : UL758, UL1581, AWM
Application : Power Supply UPS Connection
UL20952 Power Supply UPS TPU Cable
Style Number: UL20952
Rated Temperature: 105 deg C.
Rated Voltage: 600V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Highly flexible, suitable for process of spring curly cord.
Standard: Appliance Wiring Material UL758.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: power supply ups interconnection
Style Number | Conductor Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20952 | 3C | 28 | 7/0.127 | 0.76 | 2.00 | 1.143 | 7.10 | 239.00 |
3C | 26 | 7/0.16 | 0.76 | 2.10 | 1.143 | 7.31 | 150.00 | |
3C | 24 | 11/0.16 | 0.76 | 2.20 | 1.143 | 7.53 | 94.20 | |
3C | 22 | 17/0.16 | 0.76 | 2.40 | 1.143 | 7.96 | 59.40 | |
3C | 20 | 21/0.178 | 0.76 | 2.50 | 1.143 | 8.17 | 36.70 | |
3C | 18 | 34/0.178 | 0.76 | 2.80 | 1.143 | 8.82 | 23.20 | |
3C | 16 | 26/0.254 | 0.76 | 3.10 | 1.143 | 9.47 | 14.60 | |
4C | 28 | 7/0.127 | 0.76 | 2.00 | 1.143 | 7.61 | 239.00 | |
4C | 26 | 7/0.16 | 0.76 | 2.10 | 1.143 | 7.86 | 150.00 | |
4C | 24 | 11/0.16 | 0.76 | 2.20 | 1.143 | 8.10 | 94.20 | |
4C | 22 | 17/0.16 | 0.76 | 2.40 | 1.143 | 8.58 | 59.40 | |
4C | 20 | 21/0.178 | 0.76 | 2.50 | 1.143 | 8.82 | 36.70 | |
4C | 18 | 34/0.178 | 0.76 | 2.80 | 1.143 | 9.55 | 23.20 | |
4C | 16 | 26/0.254 | 0.76 | 3.10 | 1.143 | 10.27 | 14.60 | |
5C | 28 | 7/0.127 | 0.76 | 2.00 | 1.143 | 8.19 | 239.00 | |
5C | 26 | 7/0.16 | 0.76 | 2.10 | 1.143 | 8.46 | 150.00 | |
5C | 24 | 11/0.16 | 0.76 | 2.20 | 1.143 | 8.73 | 94.20 | |
5C | 22 | 17/0.16 | 0.76 | 2.40 | 1.143 | 9.27 | 59.40 | |
5C | 20 | 21/0.178 | 0.76 | 2.50 | 1.143 | 9.54 | 36.70 | |
5C | 18 | 34/0.178 | 0.76 | 2.80 | 1.143 | 10.35 | 23.20 | |
5C | 16 | 26/0.254 | 0.76 | 3.10 | 1.143 | 11.16 | 14.60 | |
6C | 28 | 7/0.127 | 0.76 | 2.00 | 1.143 | 8.79 | 239.00 | |
6C | 26 | 7/0.16 | 0.76 | 2.10 | 1.143 | 9.09 | 150.00 | |
6C | 24 | 11/0.16 | 0.76 | 2.20 | 1.143 | 9.39 | 94.20 | |
6C | 22 | 17/0.16 | 0.76 | 2.40 | 1.143 | 9.99 | 59.40 | |
6C | 20 | 21/0.178 | 0.76 | 2.50 | 1.143 | 10.29 | 36.70 | |
6C | 18 | 34/0.178 | 0.76 | 2.80 | 1.143 | 11.19 | 23.20 | |
6C | 16 | 26/0.254 | 0.76 | 3.10 | 1.143 | 12.09 | 14.60 | |
7C | 28 | 7/0.127 | 0.76 | 2.00 | 1.143 | 8.90 | 239.00 | |
7C | 26 | 7/0.16 | 0.76 | 2.10 | 1.143 | 9.20 | 150.00 | |
7C | 24 | 11/0.16 | 0.76 | 2.20 | 1.143 | 9.51 | 94.20 | |
7C | 22 | 17/0.16 | 0.76 | 2.40 | 1.143 | 10.12 | 59.40 | |
7C | 20 | 21/0.178 | 0.76 | 2.50 | 1.143 | 10.43 | 36.70 | |
7C | 18 | 34/0.178 | 0.76 | 2.80 | 1.143 | 11.34 | 23.20 | |
7C | 16 | 26/0.254 | 0.76 | 3.10 | 1.143 | 12.26 | 14.60 | |
8C | 28 | 7/0.127 | 0.76 | 2.00 | 1.143 | 9.32 | 239.00 | |
8C | 26 | 7/0.16 | 0.76 | 2.10 | 1.143 | 9.65 | 150.00 | |
8C | 24 | 11/0.16 | 0.76 | 2.20 | 1.143 | 9.97 | 94.20 | |
8C | 22 | 17/0.16 | 0.76 | 2.40 | 1.143 | 10.63 | 59.40 | |
8C | 20 | 21/0.178 | 0.76 | 2.50 | 1.143 | 10.95 | 36.70 | |
8C | 18 | 34/0.178 | 0.76 | 2.80 | 1.143 | 11.93 | 23.20 | |
9C | 28 | 7/0.127 | 0.76 | 2.00 | 1.143 | 9.72 | 239.00 | |
9C | 26 | 7/0.16 | 0.76 | 2.10 | 1.143 | 10.06 | 150.00 | |
9C | 24 | 11/0.16 | 0.76 | 2.20 | 1.143 | 10.41 | 94.20 | |
9C | 22 | 17/0.16 | 0.76 | 2.40 | 1.143 | 11.10 | 59.40 | |
9C | 20 | 21/0.178 | 0.76 | 2.50 | 1.143 | 11.45 | 36.70 |
Related: tpu cable, spring cable, curly cord
![]() |
UL20952 Power Supply UPS TPU Cable Images |