Sign In | Join Free | My carsrow.com |
|
Brand Name : WCH Cable
Model Number : UL20554
Certification : UL, CUL, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.22 per meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000 meters per week
Delivery Time : 9 days for ready goods
Packaging Details : 610 meters per carton
Conductor : Tinned copper wire strands
Rated Temperature : 80°C
Insulation : AWM Appliant Material
Rated Voltage : 30V
Jacket Material : Thermoplastic Polyurethane TPU
Standard Reference : UL758, UL1581, AWM
Eco Status : RoHS2.0, Reach
Application : Electric Motor Connect
UL20554 Electric Motor Connect TPU Jacketed Cable
Conductor: tinned copper wire strands.
Insulation: Quality materials complying with AWM standard.
Screen Shield: Foil, spiral shield, copper braiding, optional.
Jacket: Thermoplastic Polyurethane TPU.
Rated Temperature: 80 deg C.
Rated Voltage: 30V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Standard: Appliance Wiring Material UL758.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: Electric motor interconnection
Style Number | Core Quantity | Copper Conductor | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20554 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.20 | 381.00 |
2C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.40 | 239.00 | |
2C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.60 | 150.00 | |
2C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 3.80 | 94.20 | |
2C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.20 | 59.40 | |
2C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.60 | 36.70 | |
2C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.20 | 23.20 | |
2C | 16 | 26/0.25 | 0.23 | 2.00 | 0.38 | 5.80 | 14.60 | |
3C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 3.40 | 381.00 | |
3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 3.50 | 239.00 | |
3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 3.80 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 4.00 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 4.40 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 4.80 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.80 | 0.38 | 5.50 | 23.20 | |
4C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 4.80 | 381.00 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 5.10 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 5.30 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 5.50 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 6.00 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.38 | 6.50 | 36.70 | |
5C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 5.00 | 381.00 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 5.30 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 5.60 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 5.80 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.38 | 6.40 | 59.40 | |
6C | 30 | 7/0.100 | 0.23 | 0.80 | 0.38 | 5.30 | 381.00 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.38 | 5.60 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.38 | 5.90 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.38 | 6.20 | 94.20 |
Tag: UL20554, tpu cable
![]() |
UL20554 Electric Motor Connect TPU Jacketed Cable Images |